| NDR-120-12 120W Rail Switching Power Supply | ||||
| Specs | Technical data | |||
| Output | DC voltage | 12V | 24V | 48V |
| Rated current | 10A | 5A | 2.5A | |
| Rated power | 120W | 120W | 120W | |
| Ripple and noise ① | <120mV | <120mV | <150mV | |
| Voltage accuracy | ±2% | ±1% | ||
| Output voltage regulation range | ±10% | |||
| Load adjustment rate | ±1% | |||
| Linear adjustment rate | ±0.5% | |||
| Input | Voltage range | 85-264VAC 47hz-63hz (120vdc-370vdc: DC input can be realized by connecting AC / L +, AC / N (-)) | ||
| Efficiency (typical) ② | >86% | >88% | >89% | |
| Working current | <2.25A 110VAC <1.3A 220VAC | |||
| Impulse current | 110VAC 20A, 220VAC 35A | |||
| Start, rise, hold time | 500ms、70ms、32ms :110VAC/500ms、70ms、36ms :220VAC | |||
| Protect | overload protection | 105% - 150% type: protection mode: automatic recovery after removing the abnormal condition of constant current mode | ||
| Overvoltage protection | When the output voltage is more than 135%, the output will be turned off. It will recover automatically after the abnormal conditions are removed | |||
| Short circuit protection | +VOWhen the abnormal condition of output is released, it will recover automatically | |||
| Environmental | Working temperature and humidity | -10℃~+60℃;20%~90RH | ||
| Storage temperature and humidity | -20℃~+85℃;10%~95RH | |||
| Safety/EMC | Withstand voltage | Input output: 3kVac input ground: 1.5kVac output ground: 0.5kvac for 1 minute | ||
| Leakage current | <1mA/240VAC | |||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | |||
| Other | size | 40*125*113mm | ||
| Net weight | 600g | |||




